Self Compressed with Rear Loading with different mechanism: Barrel, Steel Container, etc
Leakage Proof Container Design to avoid the pollution.
Hydraulic Control Loading & Unloading System
Automatic Key Control & Hydraulic Handle Control
Best Choice for Garbage Transportation Inside City.
Tank Material: | Carbon Steel Q235B | Truck Engine: | ISUZU Diesel 130HP |
Truck Brand: | ISUZU | Tire: | 6 Pcs With One Spare |
Cabin: | With A/C | Painting: | Customized |
Steering: | Lhd,left Hand Drive | Gearbox: | 5 Forward & 1 Reverse |
Technical date :
I. Vehicle Parameter | ||||
Model/name | ISUZU 100P 98hp 4 Tons 4Cbm Rear Loading Refuse Waste Compactor Truck For Export | |||
Gross weight(Kg) | 7300 | Overall size(mm) | 6520×2100×2600 | |
Payload(Kg) | 200 | Tank size(mm) | / | |
Curb weight(Kg) | 5050 | Wheelbase(mm) | 3360 | |
Cab seats | 2 | Max speed(Km/h) | 110 | |
II. Chassis parameter | ||||
Chassis model | QL1070 | Brand name | ISUZU | |
Manufacturer | Isuzu Motors (Group) Co., Ltd. | |||
Drive type | 4 x2 | Steering Wheel | Left hand drive | |
Tyre number | 6+1(spare Tyre) | Tire specification | 7.00-16 | |
Fuel Type | Diesel | Emission Standard | Euro III/Euro IV/ Euro V | |
III. Engine parameter | ||||
Engine model | Engine manufacturer | Displacement | Power | |
4KH1-TCG51 | Isuzu Engine Co. Ltd. (Chongqing) | 2999ml | 88kw | |
IV. Performance | ||||
Body capacity | 4 m³ | Hopper capacity | 0.8 m³ | |
Compression cycle time | 30s | Unload garbage time | 40s | |
Control system | Manual + Automatic | Gear box | 5 forward |
The above mentioned figures are approximate. Optional equipments are included in these photographs Specifications and dimensions are subject to change without notice. Material : Anti-corrosion Steel Material : Anti-corrosion Steel or High-tensile Steel Material : High-tensile Steel