· Chassis brand Sinotruk Howo
· Product origin China, Hubei
· Delivery time around 7 working days
· Supply capacity 5,000 units one year
Water truck is suitable for washing various road, trees, green belts, factories and mining enterprises , high-altitude building , etc, dongfeng water truck has the functions of water spraying, dust suppression, high and low spraying, pesticide spraying, guardrail washing, etc. It also has functions of water transportation, drainage, emergency fire fighting and so on.
6 wheel 1000 gallon water truck sprinkler width: ≥20m, maximum range: ≥28m; can be adjusted into a column or a mist
Water truck is also called spray truck, multifunction sprinkler, garden sprinkler truck, water tanker, water transport truck ,etc, 6 wheel water truck is used to clean roads, watering and spray pesticides in urban, large-scale factory areas, troops and gardens.
Product Feature
· Water truck adopt China top brand water pump, aluminum alloy or stainless steel ball valve and pipeline
· 6 wheel water truck equipped with special fire protection connector,can be used in temporary emergency fire sprinkler
· 1000 gallon water truck is produced in automatic assembly line and automatic painting line
· 2 ton to 40 ton water tank capacity optional
Model | ZZ1167M4611W chassis | |
Engine | Make: SINOTRUK | |
Engine model: WD615.62, Euro II emission standard | ||
4 stroke direct injection diesel engine | ||
6 cylinder in-line with water cooling, turbo-charging & intercooling | ||
Maximum output: 266hp(196Kw) at 2200 rpm according to DIN | ||
Maximum torque: 1100Nm at 1100~1600 rpm | ||
Bore: 126mm; Stroke: 130mm; | ||
Displacement: 9.726L; Compression ratio: 17:1 | ||
Specific fuel consumption: 195g/kWh; Engine oil filling quantity: 23L | ||
Cooling system filling quantity (long-term filling): 40L | ||
Thermostat opening temperature: 80oC | ||
Twin cylinder air compressor | ||
Transmission | Transmission, model HW19710, 10 forward and 2 reverse | |
Ratio:14.28 10.62 7.87 5.88 4.38 3.72 2.43 1.80 1.34 1.00 13.91/3.18(R) | ||
Propeller Shaft | Double universal joint propeller shaft with gear-shaped coupling flange | |
Front Axle | Steering with double T-cross section | |
Rear Axles | Pressed axle housing, central single reduction and differential locks between axles | |
Ratio: 4.42 | ||
Chassis | Frame: U-profile parallel ladder type with section of 300×90×8 mm and reinforced subframe,, all cold riveted cross members | |
Front suspension: 10 semi-elliptic leaf springs with hydraulic telescopic double-action shock absorbers and stabilizer | ||
Rear suspension: 12 semi-elliptic leaf springs with bogie spring and stabilizer | ||
Spare wheel carrier: with one spare wheel | ||
Fuel tank: with 400+400 L fuel tank with locking fuel cap. | ||
Steering | ZF81188, hydraulic steering with power assistance | |
Brakes | Service brake: dual circuit compressed air brake | |
Parking Brake(emergency brake): spring energy, compressed air operating on rear wheels | ||
Auxiliary brake: engine exhaust brake | ||
Wheel & Types | Rims: 8.5-20,10 hole-steel | |
Types: 12.00R20 | ||
Driver‘s cab | Long cab, all steel forward control, 55o hydraulically tiltable to the front,2-arm windscreen wiper system with 3 speeds, laminate windscreen, with casted-in radio aerial, hydraulically damped adjustable driver‘s seat and rigid adjustable co-driver‘s seat, heating and ventilation system, with stereo radio/cassette recorder, sun visor, and adjustable steering wheel, air horn, single berth with 4-point support fully floating suspension and shock absorber with transverse stabilizer,safety belt, air conditioner, adjustable roof flap. | |
Option: air deflector | ||
Electrics | Operating voltage:24V, negative grounded; Starter: 24V, 5.4KW | |
Alternator: 28V, 1540W; Batteries: 2×12, 165Ah | ||
Cigar-lighter, horn, headlamp, fog light, brake lights, indicators and reverse lamp | ||
Dimensions in mm | Wheel base | 4600 |
Front wheel track | 2022 | |
Rear wheel track | 1830 | |
Front overhang | 1500 | |
Rear overhang | 2875 | |
Approach angle(o) | 16 | |
Departure angle(o) | 12 | |
Weight in kg | Permissible loading capacity on chassis | 13420 |
Dead weight | 8450 | |
Gross vehicle weight | 16000 | |
Front axle loading capacity | 9000 | |
Rear axle loading capacity | 13000 | |
Water tank | Water tank size: 10000L | |
Water tank material: carbon steel | ||
With potable water coating | ||
With stainless steel pump | ||
With stainless steel pipe valve |