Garbage Compactor is the machinery of choice for door to door collection of waste. The collected waste is simultaneously compacted and eventually transported to the dumping site.
Compactors have multiple benefits over conventional waste trolleys namely:
Waste is covered and there is no chance of "spillage" of waste during transportation.
Continuous compaction allows more waste to be stuffed onto a truck which reduces the number of round trips to the dumping site.
This results in significant fuel saving.
Waste collected inside the compactor is pushed out of the container through a hydraulically powered Ejection Plate.
Two men are required to perform the entire functionality of the compactor namely, driver and operator.
Hubei Weiyu manufactures compactors with various capacities depending on the type of truck chassis and user requirement.
Chassic CNHTC , Beiben trucks , Shacman trucks , FAW trucks , ISUZU ,Hongyan trucks,FOTON trucks , Dongfeng trucks , JAC trucks
Technical date :
Model | WU487 | WU287 | WU244 | WU487 | WU148 | WNI184 | WU148 | WNI68 | ||
Body capacity (m3) | 4.3 | 5.2 | 6.0 | 8.6 | 10.2 | 12.0 | 15.3 | 20.0 | ||
Hopper capacity (m3) | 0.6 | 0.7 | 1.1 | 1.0 (1.1) | 2.2 | |||||
Plate thickness (mm) | Body | Roof*1 | 2.1 | 2.3 | ||||||
Side*2 | 2.7 | 2.3 | 2.7 | |||||||
Floor*1 | 2.7 | 3.2 | ||||||||
Discharge plate*1 | 2.1 | 2.1 | ||||||||
Hopper | Bottom*3 | 6.0 | 8.0 | |||||||
Side(upper)*3 | 4.5 | 4.5 | ||||||||
Side(lower)*3 | 4.5 | 4.5 | ||||||||
Press plate*3 | 4.5 | 4.5 | ||||||||
Loading time [one cycle] (sec) | 10-11 | 13-20 | 26-28 | |||||||
Gate width (mm) | 1,430 | 1,680 | 1,700 | 1,600 | 2,000 | |||||
Sewage Scatter Prevention Rubber | Equipped | |||||||||
Hopper Alarm (rising/descending) | Equipped | |||||||||
Discharge time (sec) | 10-20 | 10-25 | 15-25 | 45 | 55 | |||||
Sewage Tank (L) | 80 | 95 | 120 | 80 | 140 | |||||
Anti-rust paint | Electro-Deposition paint | Anti-rust paint | ||||||||
Emergency Stop Button | Hopper Both Sides |
The above mentioned figures are approximate.
● Optional equipments are included in these photographs
● Specifications and dimensions are subject to change without notice.
● Material : Anti-corrosion Steel
● Material : Anti-corrosion Steel or High-tensile Steel
● Material : High-tensile Steel